.......A...........K..........Q...........J...........T............9...........8...........7...........6
A 75,60% 59,84% 59,81% 59,76% 58,93% 55,06% 54,08% 52,77% 51,56%
K 58,15% 68,90% 57,03% 56,88% 56,82% 51,01% 48,33% 47,73% 46,58%
Q 58,15% 55,27% 68,45% 57,13% 56,96% 51,14% 48,45% 45,98% 45,55%
J 58,12% 55,14% 55,45% 67,88% 57,35% 51,41% 48,73% 46,24% 43,76%
T 57,27% 55,10% 55,30% 55,75% 67,20% 51,89% 49,19% 46,70% 44,23%
9 53,25% 49,03% 49,21% 49,54% 50,07% 56,86% 46,99% 44,66% 42,25%
8 52,18% 46,18% 46,36% 46,69% 47,21% 44,94% 52,46% 42,76% 40,48%
7 50,77% 45,52% 43,73% 44,05% 44,57% 42,46% 40,45% 48,13% 39,00%
6 49,45% 44,28% 43,25% 41,40% 41,94% 39,91% 38,02% 36,45% 43,92%
Вот данные моих расчетов.